Skip to main content
Permit Fee Database

All 29 Cities

Every estimate your costs links to its source. Verified (✓) cities have fees confirmed from the published municipal fee schedule.

CityBathroomKitchenRoofHVACStatus
Atlanta, GA $525.00 $550.00 $385.00 $175.00
Austin, TX $686.86 $740.86 $370.00 $67.32
Boston, MA $270.00 $395.00 $140.00 $25.00
Charlotte, NC $280.83 $400.44 $61.70 $61.70
Chicago, IL $902.00 $902.00 $475.00
City of St. Louis, MO $380.00 $460.00 $145.00 $105.00
Columbus, OH $666.60 $666.60 $141.40 $141.40
Dallas, TX $994.00 $994.00 $167.00 $167.00
Denver, CO $286.50 $470.50 $115.00 $83.00
Houston, TX $336.00 $447.06 $147.38 $240.56
Kansas City, MO $114.29 $157.59 $101.30 $83.98
Las Vegas, NV $574.41 $753.05 $108.79
Los Angeles, CA $624.19 $838.55 $369.40 $98.10
Miami, FL $419.50 $557.00 $158.00 $184.00
Minneapolis, MN $959.10 $1,346.80 $316.20 $217.60
Nashville, TN $257.50 $312.50 $91.00 $75.00
New York, NY $328.95 $330.00 $148.20 $137.80
Orlando, FL $365.42 $542.41 $208.40 $152.94
Philadelphia, PA $210.00 $300.75 $72.00 $192.00
Phoenix, AZ $706.00 $906.00 $646.00 $558.00
Portland, OR $1,453.58 $1,729.26 $687.68 $171.36
Raleigh, NC $383.76 $383.76 $127.92 $127.92
Richmond, VA $144.75 $206.66 $126.17 $101.41
San Antonio, TX $324.00 $374.00 $26.50 $59.60
San Diego, CA $411.02 $411.02 $164.63
Seattle, WA $1,590.03 $2,130.40 $69.87
Springfield, MO $421.00 $531.00 $201.00 $49.00
St. Louis County, MO $431.00 $465.00 $208.00 $94.00
Tampa, FL $369.00 $369.00 $181.43 $124.00
🧮

Continue Your Research

Calculate Your Costs →